<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Australian Hydrographers Association</title>
		<description>Measuring Australia's Water Resources</description>
		<link><![CDATA[http://www.aha.net.au]]></link>
		<atom:link rel='self' href='http://www.aha.net.au/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.aha.net.au/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[The perfect swimming hole]]></title>
			<description><![CDATA[The perfect swimming hole<br />
Photographer: Stephen Williams<br />
Dawn on the Waterhouse River NT<br />]]></description>
			<link><![CDATA[http://www.aha.net.au/wp-content/gallery/photo-competition/Simon-Cruickshank_Photo-9-w.jpg]]></link>
			<guid>image-id:26</guid>
			<media:content url='http://www.aha.net.au/wp-content/gallery/photo-competition/Simon-Cruickshank_Photo-9-w.jpg' medium='image' />
			<media:title><![CDATA[The perfect swimming hole]]></media:title>
			<media:description><![CDATA[The perfect swimming hole<br />
Photographer: Stephen Williams<br />
Dawn on the Waterhouse River NT<br />]]></media:description>
			<media:thumbnail url='http://www.aha.net.au/wp-content/gallery/photo-competition/thumbs/thumbs_Simon-Cruickshank_Photo-9-w.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Australian Hydrographers Association (http://www.aha.net.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Reconnaisance for new site]]></title>
			<description><![CDATA[Reconnaisance for new site<br />
Photographer: Stephen Williams<br />
Natural rock bar controls on the Upper Waterhouse River NT<br />]]></description>
			<link><![CDATA[http://www.aha.net.au/wp-content/gallery/photo-competition/Simon-Cruickshank_Photo-8-w.jpg]]></link>
			<guid>image-id:25</guid>
			<media:content url='http://www.aha.net.au/wp-content/gallery/photo-competition/Simon-Cruickshank_Photo-8-w.jpg' medium='image' />
			<media:title><![CDATA[Reconnaisance for new site]]></media:title>
			<media:description><![CDATA[Reconnaisance for new site<br />
Photographer: Stephen Williams<br />
Natural rock bar controls on the Upper Waterhouse River NT<br />]]></media:description>
			<media:thumbnail url='http://www.aha.net.au/wp-content/gallery/photo-competition/thumbs/thumbs_Simon-Cruickshank_Photo-8-w.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Australian Hydrographers Association (http://www.aha.net.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Keeping out of the floods]]></title>
			<description><![CDATA[Keeping out of the floods<br />
Photographer: Simon Cruickshank<br />
5m platform built to ensure newly constructed instrument shelter on Douglas River stays above max flood levels. NT<br />]]></description>
			<link><![CDATA[http://www.aha.net.au/wp-content/gallery/photo-competition/Simon-Cruickshank_Photo-7-w.jpg]]></link>
			<guid>image-id:24</guid>
			<media:content url='http://www.aha.net.au/wp-content/gallery/photo-competition/Simon-Cruickshank_Photo-7-w.jpg' medium='image' />
			<media:title><![CDATA[Keeping out of the floods]]></media:title>
			<media:description><![CDATA[Keeping out of the floods<br />
Photographer: Simon Cruickshank<br />
5m platform built to ensure newly constructed instrument shelter on Douglas River stays above max flood levels. NT<br />]]></media:description>
			<media:thumbnail url='http://www.aha.net.au/wp-content/gallery/photo-competition/thumbs/thumbs_Simon-Cruickshank_Photo-7-w.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Australian Hydrographers Association (http://www.aha.net.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Daly River Crossing at Sunset]]></title>
			<description><![CDATA[Daly River Crossing at Sunset<br />
Photographer: Simon Cruickshank<br />
Daly River crossing at 1.3m, max height 16.2m 1998 NT<br />]]></description>
			<link><![CDATA[http://www.aha.net.au/wp-content/gallery/photo-competition/Simon-Cruickshank_Photo-6-w.jpg]]></link>
			<guid>image-id:23</guid>
			<media:content url='http://www.aha.net.au/wp-content/gallery/photo-competition/Simon-Cruickshank_Photo-6-w.jpg' medium='image' />
			<media:title><![CDATA[Daly River Crossing at Sunset]]></media:title>
			<media:description><![CDATA[Daly River Crossing at Sunset<br />
Photographer: Simon Cruickshank<br />
Daly River crossing at 1.3m, max height 16.2m 1998 NT<br />]]></media:description>
			<media:thumbnail url='http://www.aha.net.au/wp-content/gallery/photo-competition/thumbs/thumbs_Simon-Cruickshank_Photo-6-w.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Australian Hydrographers Association (http://www.aha.net.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Spot the cease to flow]]></title>
			<description><![CDATA[Spot the cease to flow<br />
Photographer: Simon Cruickshank<br />
Measuring CTF across Tufor dam on Flora River NT<br />]]></description>
			<link><![CDATA[http://www.aha.net.au/wp-content/gallery/photo-competition/Simon-Cruickshank_Photo-5-w.jpg]]></link>
			<guid>image-id:22</guid>
			<media:content url='http://www.aha.net.au/wp-content/gallery/photo-competition/Simon-Cruickshank_Photo-5-w.jpg' medium='image' />
			<media:title><![CDATA[Spot the cease to flow]]></media:title>
			<media:description><![CDATA[Spot the cease to flow<br />
Photographer: Simon Cruickshank<br />
Measuring CTF across Tufor dam on Flora River NT<br />]]></media:description>
			<media:thumbnail url='http://www.aha.net.au/wp-content/gallery/photo-competition/thumbs/thumbs_Simon-Cruickshank_Photo-5-w.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Australian Hydrographers Association (http://www.aha.net.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The old and the new]]></title>
			<description><![CDATA[The old and the new<br />
Photographer: Simon Cruickshank<br />
G8140003 Daly River at the Police Station, new full range platform mounted gauging station replaces high stage only float well. NT<br />]]></description>
			<link><![CDATA[http://www.aha.net.au/wp-content/gallery/photo-competition/Simon-Cruickshank_Photo-4-w.jpg]]></link>
			<guid>image-id:21</guid>
			<media:content url='http://www.aha.net.au/wp-content/gallery/photo-competition/Simon-Cruickshank_Photo-4-w.jpg' medium='image' />
			<media:title><![CDATA[The old and the new]]></media:title>
			<media:description><![CDATA[The old and the new<br />
Photographer: Simon Cruickshank<br />
G8140003 Daly River at the Police Station, new full range platform mounted gauging station replaces high stage only float well. NT<br />]]></media:description>
			<media:thumbnail url='http://www.aha.net.au/wp-content/gallery/photo-competition/thumbs/thumbs_Simon-Cruickshank_Photo-4-w.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Australian Hydrographers Association (http://www.aha.net.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Flowtracker Gauging]]></title>
			<description><![CDATA[Flowtracker Gauging<br />
Photographer: Simon Cruickshank<br />
Sean Lawrie gauging NT<br />]]></description>
			<link><![CDATA[http://www.aha.net.au/wp-content/gallery/photo-competition/Simon-Cruickshank_Photo-3-w.jpg]]></link>
			<guid>image-id:20</guid>
			<media:content url='http://www.aha.net.au/wp-content/gallery/photo-competition/Simon-Cruickshank_Photo-3-w.jpg' medium='image' />
			<media:title><![CDATA[Flowtracker Gauging]]></media:title>
			<media:description><![CDATA[Flowtracker Gauging<br />
Photographer: Simon Cruickshank<br />
Sean Lawrie gauging NT<br />]]></media:description>
			<media:thumbnail url='http://www.aha.net.au/wp-content/gallery/photo-competition/thumbs/thumbs_Simon-Cruickshank_Photo-3-w.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Australian Hydrographers Association (http://www.aha.net.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[River Boat Gauging Finnis River]]></title>
			<description><![CDATA[River Boat Gauging Finnis River<br />
Photographer: Simon Cruickshank<br />
Rodney Hassett gauging with River Boat ADCP NT<br />]]></description>
			<link><![CDATA[http://www.aha.net.au/wp-content/gallery/photo-competition/Simon-Cruickshank_Photo-2-w.jpg]]></link>
			<guid>image-id:19</guid>
			<media:content url='http://www.aha.net.au/wp-content/gallery/photo-competition/Simon-Cruickshank_Photo-2-w.jpg' medium='image' />
			<media:title><![CDATA[River Boat Gauging Finnis River]]></media:title>
			<media:description><![CDATA[River Boat Gauging Finnis River<br />
Photographer: Simon Cruickshank<br />
Rodney Hassett gauging with River Boat ADCP NT<br />]]></media:description>
			<media:thumbnail url='http://www.aha.net.au/wp-content/gallery/photo-competition/thumbs/thumbs_Simon-Cruickshank_Photo-2-w.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Australian Hydrographers Association (http://www.aha.net.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[It’s a fun job !]]></title>
			<description><![CDATA[It’s a fun job !<br />
Photographer: Simon Cruickshank<br />
Allan Russ NT Hydrographer<br />]]></description>
			<link><![CDATA[http://www.aha.net.au/wp-content/gallery/photo-competition/Simon-Cruickshank_Photo-16-.jpg]]></link>
			<guid>image-id:18</guid>
			<media:content url='http://www.aha.net.au/wp-content/gallery/photo-competition/Simon-Cruickshank_Photo-16-.jpg' medium='image' />
			<media:title><![CDATA[It’s a fun job !]]></media:title>
			<media:description><![CDATA[It’s a fun job !<br />
Photographer: Simon Cruickshank<br />
Allan Russ NT Hydrographer<br />]]></media:description>
			<media:thumbnail url='http://www.aha.net.au/wp-content/gallery/photo-competition/thumbs/thumbs_Simon-Cruickshank_Photo-16-.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Australian Hydrographers Association (http://www.aha.net.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Just another flood]]></title>
			<description><![CDATA[Just another flood<br />
Photographer: Simon Cruickshank<br />
Creeping flood waters close the airstrip at Nauiyu NT March 2008 13.8m.  Max flood height 16.2m 1998<br />]]></description>
			<link><![CDATA[http://www.aha.net.au/wp-content/gallery/photo-competition/Simon-Cruickshank_Photo-15-.jpg]]></link>
			<guid>image-id:17</guid>
			<media:content url='http://www.aha.net.au/wp-content/gallery/photo-competition/Simon-Cruickshank_Photo-15-.jpg' medium='image' />
			<media:title><![CDATA[Just another flood]]></media:title>
			<media:description><![CDATA[Just another flood<br />
Photographer: Simon Cruickshank<br />
Creeping flood waters close the airstrip at Nauiyu NT March 2008 13.8m.  Max flood height 16.2m 1998<br />]]></media:description>
			<media:thumbnail url='http://www.aha.net.au/wp-content/gallery/photo-competition/thumbs/thumbs_Simon-Cruickshank_Photo-15-.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Australian Hydrographers Association (http://www.aha.net.au)]]></media:copyright>
		</item>
	</channel>
</rss>

