<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Hydrographers Association</title>
	<atom:link href="http://www.aha.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aha.net.au</link>
	<description>Measuring Australia's Water Resources</description>
	<lastBuildDate>Sat, 07 Jan 2012 04:57:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hydrographer / Environmental Scientist &#8211; Mackay, QLD</title>
		<link>http://www.aha.net.au/careers/hydrographer-environmental-scientist-mackay-qld/</link>
		<comments>http://www.aha.net.au/careers/hydrographer-environmental-scientist-mackay-qld/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 04:57:44 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.aha.net.au/?p=1686</guid>
		<description><![CDATA[Thiess Services is a leader in water measurement, environmental monitoring and data management. Thiess Services is seeking a motivated and enthusiastic individual to fill an essential role in Northern Queensland. The hydrographer / environmental scientist will be responsible for assisting in the delivery of environmental monitoring across a number of mine sites and waste management [...]]]></description>
			<content:encoded><![CDATA[<p>Thiess Services is a leader in water measurement, environmental monitoring and data management. Thiess Services is seeking a motivated and enthusiastic individual to fill an essential role in Northern Queensland. The hydrographer / environmental scientist will be responsible for assisting in the delivery of environmental monitoring across a number of mine sites and waste management facilities. The position will be based in Mackay.</p>
<p>Ideally you will have:<br />
•	A science degree or post graduate qualifications<br />
•	Practical experience across a range of environmental monitoring disciplines including dust, groundwater, surface water, water quality, soil and weather stations<br />
•	Previous experience working in a mine environment would be desirable although is not essential<br />
•	Excellent interpersonal and communication skills<br />
•	Current drivers licence, boat licence (not essential) and are able to swim.</p>
<p>As part of the role you will be liaising with clients, laboratories and contractors.  Specific internal and external training will be provided to ensure the continued development of the successful applicant. This includes providing financial support for the applicant to complete a Diploma in Water Resources (Hydrography).</p>
<p>The role will have a significant field component that may involve a number of consecutive days away from the office. ____________________________________________________________________________<br />
<strong>If you possess the key qualities we are seeking, we encourage you forward your letter of application including a cover letter with your current resume and references in person or via email <a href="mailto:mopotter@thiess-services.com.au">mopotter@thiess-services.com.au</a> to Matthew Potter by close of business Wednesday 18<br />
January 2012.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aha.net.au/careers/hydrographer-environmental-scientist-mackay-qld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australasian Hydrographer November 2011</title>
		<link>http://www.aha.net.au/news/ah-2011-1/</link>
		<comments>http://www.aha.net.au/news/ah-2011-1/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 02:09:05 +0000</pubDate>
		<dc:creator>GrantRobinson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.aha.net.au/?p=1671</guid>
		<description><![CDATA[The November 2011 issue of Australasian Hydrographer is now available to members only. Members will receive the access password by email. Join AHA now to access this edition.]]></description>
			<content:encoded><![CDATA[<p>The <a href="/resources/journal/current" style="text-decoration:underline">November 2011 issue of Australasian Hydrographer</a> is now available to members only.</p>
<p>Members will receive the access password by email.</p>
<p><a href="/resources/" style="text-decoration:underline">Join AHA now</a> to access this edition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aha.net.au/news/ah-2011-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Workforce Development Funding (NWDF)</title>
		<link>http://www.aha.net.au/news/national-workforce-development-funding-nwdf/</link>
		<comments>http://www.aha.net.au/news/national-workforce-development-funding-nwdf/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 08:56:06 +0000</pubDate>
		<dc:creator>GrantRobinson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aha.net.au/?p=1643</guid>
		<description><![CDATA[This program is federally funded and among other industries it includes water related disciplines such as hydrography. The “water” program is managed by GSA. The program has been designed to operate in one year stages over 4 years. During August this year interested parties (AHA members) approached the AHA to provide a joint application on [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--><!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --></p>
<p><!--[endif] --></p>
<p class="MsoNormal"><span lang="EN-AU">This program is federally funded and among other industries it includes water related disciplines such as hydrography. The “water” program is managed by GSA.</span></p>
<p class="MsoNormal"><span lang="EN-AU">The program has been designed to operate in one year stages over 4 years. </span></p>
<p class="MsoNormal"><span lang="EN-AU">During August this year interested parties (AHA members) approached the AHA to provide a joint application on behalf of industry members to provide funding for the training of hydrographers.</span></p>
<p class="MsoNormal"><span lang="EN-AU">After much consultation with BoM, NOW, GSA &amp; other agencies unfortunately it was decided that a comprehensive submission could not be achieved by the deadline for the 2012-13 funding.</span></p>
<p class="MsoNormal"><span lang="EN-AU">The AHA will continue to address this issue and hopefully be in a position to apply for the following and subsequent years of funding.</span></p>
<p class="MsoNormal"><span lang="EN-AU">Many thanks to Natasha Herron (BoM) &amp; Ray Boyton (NOW) for their valuable input to this issue. </span></p>
<p class="MsoNormal"><span lang="EN-AU">Paul Langshaw<br />
December 2011<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aha.net.au/news/national-workforce-development-funding-nwdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Hydrometric Officer, Maitland</title>
		<link>http://www.aha.net.au/careers/senior-hydrometric-officer-maitland/</link>
		<comments>http://www.aha.net.au/careers/senior-hydrometric-officer-maitland/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 04:45:50 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.aha.net.au/?p=1598</guid>
		<description><![CDATA[Agency Name: Department of Trade and Investment, Regional Infrastructure &#38; Services Division Name: NSW Office of Water Job Title: Senior Hydrometric Officer Job Classification: Miscellaneous Professional Officer Grade 2 Employment Status: Permanent Full-Time Location: Maitland Job Reference No: NOW2011/098 Requisition No. 00000Q35 Salary: Total remuneration package valued up to $87,514 per annum (includes salary $77,767 [...]]]></description>
			<content:encoded><![CDATA[<p>Agency Name: Department of Trade and Investment, Regional Infrastructure &amp; Services<br />
Division Name: NSW Office of Water</p>
<p>Job Title: Senior Hydrometric Officer<br />
Job Classification: Miscellaneous Professional Officer Grade 2<br />
Employment Status: Permanent Full-Time<br />
Location: Maitland<br />
Job Reference No: NOW2011/098<br />
Requisition No. 00000Q35<br />
Salary: Total remuneration package valued up to $87,514 per annum (includes salary $77,767 pa &#8211; $79,306 pa).</p>
<p>Principal Function: Collects and manages surface water, ground water and other associated hydrometric data to support NRM strategies, water sharing plans, monitoring and compliance programs. Maintains and tests hydrometric network equipment.</p>
<p>Inquiries Name:  Lee Garham<br />
Inquiries Phone: 0419 448 276</p>
<p>Information Packages: Please send an e-mail to <a href="mailto:now.infopack@servicefirst.nsw.gov.au">now.infopack@servicefirst.nsw.gov.au</a> with <strong>098</strong> in the subject line. This is an auto response.</p>
<p>Applications: Please apply on line at <a href="http://Jobs.nsw.gov.au" target="_blank">Jobs.nsw.gov.au </a></p>
<p><strong>Closing Date: 11 December 2011</strong></p>
<p><strong><br />
Selection Criteria:</strong><br />
•	Appropriate Certificate, Diploma or other tertiary qualifications and/or extensive knowledge/skills assocaited with the function and responsibility of the position.<br />
•	Knowledge of water management issues and environmental processes.<br />
•	Demonstrated experience in the collection, and management of environmental data.<br />
•	Demonstrated ability to lead, work in and contribute to project teams and to work independently in remote field locations.<br />
•	Well developed numerical skills and computer literacy with practical experience in interpretation, interrogation and transfer of data, including environmental data.<br />
•	Well developed written and oral communication skills.<br />
•	Working knowledge of and ability to adhere to a quality assurance framework.<br />
•	Current First Aid Certificate, Drivers Licence, Boat Licence, ability to swim (documentary evidence will be required), row a boat, work at heights, heavy lifting and competency in driving four wheel drive vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aha.net.au/careers/senior-hydrometric-officer-maitland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrometric Officer, Albury</title>
		<link>http://www.aha.net.au/careers/hydrometric-officer-albury/</link>
		<comments>http://www.aha.net.au/careers/hydrometric-officer-albury/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 04:41:16 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.aha.net.au/?p=1594</guid>
		<description><![CDATA[Agency Name: Department of Trade and Investment, Regional Infrastructure &#38; Services Division Name: NSW Office of Water Job Title: Hydrometric Officer Job Classification: Miscellaneous Professional Officer Grade 1 Employment Status: Permanent Full-Time Location: Albury Job Reference No: NOW2011/097 Requisition No. 00000Q3E Salary: Total remuneration package valued up to $82,481 per annum (includes salary $68,519 pa [...]]]></description>
			<content:encoded><![CDATA[<p>Agency Name: Department of Trade and Investment, Regional Infrastructure &amp; Services<br />
Division Name: NSW Office of Water</p>
<p>Job Title: Hydrometric Officer<br />
Job Classification: Miscellaneous Professional Officer Grade 1<br />
Employment Status: Permanent Full-Time<br />
Location: Albury<br />
Job Reference No: NOW2011/097<br />
Requisition No. 00000Q3E<br />
Salary: Total remuneration package valued up to $82,481 per annum (includes salary $68,519 pa &#8211; $74,745 pa).</p>
<p>Principal Function: Assists in the collection and management of surface water, ground water and other associated hydrometric data to support NRM strategies, water sharing plans, monitoring and compliance programs. Assist in the maintenance and testing of hydrometric network equipment.</p>
<p>Inquiries Name:  Mathew Dixon<br />
Inquiries Phone: (02) 6024 8868 or mobile 0400 435 538</p>
<p>Information Packages: Please send an e-mail to <a href="mailto:now.infopack@servicefirst.nsw.gov.au">now.infopack@servicefirst.nsw.gov.au</a> with <strong>097</strong> in the subject line. This is an auto response.</p>
<p>Applications: Please apply on line at <a href="http://Jobs.nsw.gov.au" target="_blank">Jobs.nsw.gov.au </a></p>
<p><strong>Closing Date: 11 December 2011</strong></p>
<p><strong><br />
Selection Criteria:</strong><br />
•	Appropriate Certificate, Diploma or other tertiary qualifications and/or extensive knowledge/skills associated with the function and responsibility of the position.<br />
•	Understanding of water management issues and environment processes.<br />
•	Demonstrated ability to collect, interpret, archive and disseminate environmental field data.<br />
•	Proven ability to work independently and in teams including an ability to prioritise and plan activities.<br />
•	Well developed numerical skills, and computer literacy with practical experience in interpretation, interrogation and transfer of data, including environmental data.<br />
•	Good communication and problem solving skills.<br />
•	Good understanding of quality assurance and ability to provide quality customer service.<br />
•	Current drivers license, ability to swim (documentary evidence will be required), row a boat, work at heights, perform heavy lifting and capable of developing competency in driving four wheel drive vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aha.net.au/careers/hydrometric-officer-albury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Instrumentation Officer, Orange</title>
		<link>http://www.aha.net.au/careers/senior-instrumentation-officer-orange/</link>
		<comments>http://www.aha.net.au/careers/senior-instrumentation-officer-orange/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 04:39:08 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.aha.net.au/?p=1591</guid>
		<description><![CDATA[Agency Name: Department of Trade and Investment, Regional Infrastructure &#38; Services Division Name: NSW Office of Water Job Title: Senior Instrumentation Officer Job Classification: Miscellaneous Professional Officer Grade 2 Employment Status: Permanent Location: Orange Job Reference No: NOW2011/100 Salary: Total remuneration package valued up to $87,514 per annum (includes salary $77,767 pa &#8211; $79,306 pa). [...]]]></description>
			<content:encoded><![CDATA[<p>Agency Name: Department of Trade and Investment, Regional Infrastructure &amp; Services<br />
Division Name: NSW Office of Water</p>
<p>Job Title:  Senior Instrumentation Officer<br />
Job Classification:  Miscellaneous Professional Officer Grade 2<br />
Employment Status:  Permanent<br />
Location:  Orange<br />
Job Reference No:  NOW2011/100<br />
Salary: Total remuneration package valued up to $87,514 per annum (includes salary $77,767 pa &#8211; $79,306 pa).</p>
<p>Job Description: Contribute to the provision of instrumentation services including calibration, maintenance and installation of environmental monitoring networks including communication systems for the collection, management and transmission of data at networks of environmental monitoring stations.</p>
<p>Inquiries Name:  Malcolm Robinson<br />
Inquiries Phone:  0409 654 694</p>
<p>Information Packages: Please send an e-mail to <a href="mailto:now.infopack@servicefirst.nsw.gov.au">now.infopack@servicefirst.nsw.gov.au</a> with <strong>100</strong> in the subject line. This is an auto response.</p>
<p>Applications: Please apply on line at <a href="http://Jobs.nsw.gov.au" target="_blank">Jobs.nsw.gov.au</a>.</p>
<p><strong>Closing Date:  11 December 2011 </strong></p>
<p><strong>SELECTION CRITERIA:</strong></p>
<p>1.	Appropriate Certificate, Diploma or other Tertiary Qualifications (electrical, electronic or mechanical) and/or extensive knowledge/skills associated with the function and responsibility of the position.<br />
2.	Working knowledge of field data collection and transmission from a range of telemetry/communication platforms.<br />
3.	Demonstrated ability to, design, install, calibrate, operate and maintain hydrometric instruments and equipment.<br />
4.	Working knowledge of and ability to implement procedures within a quality assurance framework<br />
5.	Proven skills in using computers for instrumentation/asset management.<br />
6.	Demonstrated ability to work independently and in project teams.<br />
7.	Well developed written and oral communication skills.<br />
8.	Current First Aid Certificate and ability to swim (evidence required). Valid manual vehicle driver’s license with 4wd experience, ability to work at heights and ability to obtain a boat license</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aha.net.au/careers/senior-instrumentation-officer-orange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrometric Coordinator (North East), Armidale</title>
		<link>http://www.aha.net.au/careers/hydrometric-coordinator-north-east-armidale/</link>
		<comments>http://www.aha.net.au/careers/hydrometric-coordinator-north-east-armidale/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 04:36:36 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.aha.net.au/?p=1589</guid>
		<description><![CDATA[Agency Name: Department of Trade and Investment, Regional Infrastructure &#38; Services Division Name: NSW Office of Water Job Title: Hydrometric Coordinator (North East) Job Classification: Miscellaneous Professional Officer Grade 5 Employment Status: Temporary Location: Armidale Job Reference No: NOW2011/099 Salary: Total remuneration package valued up to $111,026 per annum (includes salary $97,702 pa &#8211; $100,613 [...]]]></description>
			<content:encoded><![CDATA[<p>Agency Name: Department of Trade and Investment, Regional Infrastructure &amp; Services<br />
Division Name: NSW Office of Water</p>
<p>Job Title:  Hydrometric Coordinator (North East)<br />
Job Classification:  Miscellaneous Professional Officer Grade 5<br />
Employment Status:  Temporary<br />
Location:  Armidale<br />
Job Reference No:  NOW2011/099<br />
Salary: Total remuneration package valued up to $111,026 per annum (includes salary $97,702 pa &#8211; $100,613 pa).</p>
<p>Job Notes: Temporary position under Sections 27 &amp; 28 or 86 of the PSE &amp; M Act 2002 for a period of up to 12 months. The successful applicant will be a member of a management team which strategically drives the State’s hydrometric activities.  Sets strategic direction of surface water data management within the designated area of the State, translates corporate and client priorities/targets into work programs.</p>
<p>Job Description:  This position manages, plans, directs and reviews the operations of teams of hydrometric staff.  It also directs, manages and co-ordinates the various water data, information and services the teams provide to the Office, clients and the community generally.</p>
<p>Inquiries Name:  Graham Parsons<br />
Inquiries Phone:  (02) 6774 9554 or mobile 0429 322 630</p>
<p>Information Packages: Please send an e-mail to <a href="mailto:now.infopack@servicefirst.nsw.gov.au">now.infopack@servicefirst.nsw.gov.au</a> with <strong>099</strong> in the subject line. This is an auto response.</p>
<p>Applications: Please apply on line at <a href="http://Jobs.nsw.gov.au" target="_blank">Jobs.nsw.gov.au</a>.</p>
<p><strong>Closing Date:  11 December 2011 </strong></p>
<p><strong>SELECTION CRITERIA:</strong></p>
<p>1.	Appropriate certificate, diploma or other tertiary qualifications and/or high-level knowledge/skills associated with the function and responsibilities of the position.<br />
2.	High level strategic project management experience in water management and environmental processes.<br />
3.	Extensive expertise in the collection, management and use of environmental data.<br />
4.	Strong leadership skills, including leading multi-disciplinary teams, mentoring and training staff.<br />
5.	Proven ability to develop and implement quality assurance programs and procedures.<br />
6.	Excellent written communication and presentation skills and proven ability to design, implement and deliver environmental information products.<br />
7.	High level, liaison, negotiation and facilitation skills and excellent analytical and problem solving skills.<br />
8.	Current First Aid Certificate, Drivers License, Boat License, ability to swim (documentary evidence will be required), row a boat, work at heights, heavy lifting and competency in driving four wheel drive vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aha.net.au/careers/hydrometric-coordinator-north-east-armidale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supervising Hydrometric Officer &#8211; NSW Office of Water</title>
		<link>http://www.aha.net.au/careers/supervising-hydrometric-officer-nsw-office-of-water/</link>
		<comments>http://www.aha.net.au/careers/supervising-hydrometric-officer-nsw-office-of-water/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:21:55 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.aha.net.au/?p=1585</guid>
		<description><![CDATA[Agency Name: Department of Trade and Investment, Regional Infrastructure &#38; Services Division Name: NSW Office of Water Job Title: Supervising Hydrometric Officer Job Classification: Miscellaneous Professional Officer Grade 3 Employment Status: Permanent Full-Time Location: Orange / Dubbo / Negotiable Job Reference No: NOW2011/092 Requisition No. 00000OXV Salary: Total remuneration package valued up to $94,822 per [...]]]></description>
			<content:encoded><![CDATA[<p>Agency Name: Department of Trade and Investment, Regional Infrastructure &amp; Services<br />
Division Name: NSW Office of Water</p>
<p>Job Title: Supervising Hydrometric Officer<br />
Job Classification: Miscellaneous Professional Officer Grade 3<br />
Employment Status: Permanent Full-Time<br />
Location: Orange / Dubbo / Negotiable<br />
Job Reference No: NOW2011/092<br />
Requisition No. 00000OXV<br />
Salary: Total remuneration package valued up to $94,822 per annum (includes salary $81,703 pa &#8211; $85,928 pa).</p>
<p>Principal Function: Team leader responsible for the management of networks of environmental monitoring stations including the data collection, validation, archival of information and the products generated from the stations. Supervise and train staff in the operation and management of these stations.</p>
<p>Inquiries Name:  Penny Challinor<br />
Inquiries Phone: (02) 6363 8716 or mobile 0427 074 807</p>
<p>Information Packages: Please send an e-mail to <a href="mailto:now.infopack@servicefirst.nsw.gov.au" target="_blank">now.infopack@servicefirst.nsw.gov.au</a> with 092 in the subject line. This is an auto response.</p>
<p>Applications: Please apply on line at <a href="http://Jobs.nsw.gov.au" target="_blank">Jobs.nsw.gov.au </a></p>
<p><strong>Closing Date: 27 November 2011</strong></p>
<p>Selection Criteria:<br />
•	Appropriate Certificate, Diploma or other Tertiary Qualifications and/or extensive knowledge/skills associated with the function and responsibility of the position.<br />
•	Good knowledge of water management issues and environmental processes.<br />
•	Extensive experience in the collection and management of environmental data.<br />
•	Proven ability to manage staff working within multi-disciplinary teams including training and development.<br />
•	High level written communication skills and proven ability to design and implement environmental information products.<br />
•	High level oral communication, negotiation, presentation and facilitation skills.<br />
•	Working knowledge of and ability to develop procedures within a quality assurance framework.<br />
•	Current First Aid Certificate, Drivers License, Boat License, ability to swim (documentary evidence will be required), row a boat, work at heights, heavy lifting and competency in driving four wheel drive vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aha.net.au/careers/supervising-hydrometric-officer-nsw-office-of-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Management &#8211; Water Industry (2 Positions)</title>
		<link>http://www.aha.net.au/careers/senior-management-water-industry-2-positions/</link>
		<comments>http://www.aha.net.au/careers/senior-management-water-industry-2-positions/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 06:07:48 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.aha.net.au/?p=1576</guid>
		<description><![CDATA[Nestled in the Ord Valley in the remote untamed and adventurous wilderness of the East Kimberley’s lies the Ord River Irrigation Area (ORIA). In comparison to many, the ORIA of 15,000ha is a small Irrigation region, yet full of potential. The epicenter is Kununurra, a bustling town of 7,000 people and with significant investment being [...]]]></description>
			<content:encoded><![CDATA[<p>Nestled in the Ord Valley in the remote untamed and adventurous wilderness of the East Kimberley’s lies the Ord River Irrigation Area (ORIA). In comparison to many, the ORIA of 15,000ha is a small Irrigation region, yet full of potential.  The epicenter is Kununurra, a bustling town of 7,000 people and with significant investment being made at a federal and state level, both the town and surrounding region is rapidly expanding.</p>
<p>The Ord Irrigation Cooperative is going to be Australia’s leading innovative Irrigation Delivery Service Provider. It will be the role of the two new positions to develop and apply strategic plans for research and development, image preservation, and to manage staff training and business expansion.</p>
<p>The cohesive team will lead the re-invigoration of the Co-operative’s profile, reputation and influence with government and other stakeholders by exceeding strict compliance and legislative requirements.</p>
<p>The Team will be selected on their combined core capabilities in;</p>
<p>·  strategic planning                     	·  business &amp; partnership development<br />
·  networking &amp; communications		·  technical innovation<br />
·  R &amp; D management                           	·  team leadership<br />
·  finance management                          	·  ISO 9001 business development<br />
·  asset management                             	·  operational excellence in water delivery</p>
<p>The position’s are suited to two (2) senior management water professionals with experience in water measurement, instrumentation, research and development, irrigation hydraulics, the environment, business development, change management and Supervisory Control Systems And Data Acquisition (SCADA) networks and their ability to work collaboratively to exceed the legislative, environmental and operational requirements expected of the Co-operative.</p>
<p>Motivated by stakeholder satisfaction and environments with high levels of change and innovation the candidates will be able to balance creative thinking with logical design, and welcome opportunities to develop solutions to address challenging problems.</p>
<p>If one of these positions sound like you, please send your CV and cover letter to <a href="mailto:ceo@ordirrigation.com.au" target="_blank">ceo@ordirrigation.com.au</a>, alternatively mail attention to Chief Executive Officer, PO BOX 573, Kununurra WA 6743</p>
<p><strong>Applications close Friday 18 November 2011.</strong><br />
<a href="http://www.aha.net.au/wp-content/uploads/2011/11/kununurra-information-jan-2007.pdf">Download Kununurra Information PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aha.net.au/careers/senior-management-water-industry-2-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Hydrographic Officer &#8211; Mackay, QLD</title>
		<link>http://www.aha.net.au/careers/senior-hydrographic-officer-mackay-qld/</link>
		<comments>http://www.aha.net.au/careers/senior-hydrographic-officer-mackay-qld/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:14:44 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.aha.net.au/?p=1573</guid>
		<description><![CDATA[ALS Water Services Water Resources Division The Monitoring and Technical Services (MATS) Division in Mackay is seeking a Full Time Senior Hydrographic Officer to be part of a team that strives to exceed customer expectations by delivering quality results on time. Reporting to the Mackay Operations Manager, this role is both field and office based. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ALS Water Services<br />
Water Resources Division</strong></p>
<p>The Monitoring and Technical Services (MATS) Division in Mackay is seeking a Full Time Senior Hydrographic Officer to be part of a team that strives to exceed customer expectations by delivering quality results on time.</p>
<p>Reporting to the Mackay Operations Manager, this role is both field and office based.</p>
<p>Responsibilities include but are not limited to:<br />
•	Planning and preparing equipment and resources in order to complete field calibration and data collection runs.<br />
•	Maintaining equipment used for environmental monitoring including cleaning and calibration of sensors.<br />
•	Maintaining a regular log of works performed for client billing and record keeping purposes<br />
•	Assist Manager in meeting quality requirements associated with NATA ISO and other company accreditations<br />
•	Ability to mentor junior staff on field hydrography, instrumentation and office procedures<br />
•	Completing other tasks as deemed required by the Operations Manager</p>
<p>To be successful, you will have:<br />
•	A Certificate IV Hydrography or other tertiary qualification in a related discipline or the ability to achieve this qualification in a negotiated time frame.<br />
•	5 plus years Field Hydrology experience.<br />
•	Excellent knowledge of hydrographic instrumentation<br />
•	The ability to supervise staff.<br />
•	Project management skills<br />
•	Professional oral and written communication skills.<br />
•	Intermediate computer skills (MS Office &amp; Hydstra).<br />
•	High level attention to detail.<br />
•	Excellent organisational and time management skills</p>
<p>A current manual drivers license with off road driving experience is essential. Experience and knowledge of Hydstra is preferred. You must also be able to swim and be able to work in and cope with a variety of environmental conditions. This is an excellent opportunity for a self-motivated person and a team player to join a dynamic company that can offer a rewarding career path.</p>
<p>Applications covering relevant qualifications and any related experience will be treated with the strictest confidence and should be submitted via the link below.</p>
<p><a href="https://www.onetest.com.au/campbell/ap37575/" target="_blank">https://www.onetest.com.au/campbell/ap37575/</a></p>
<p>ALS Water Resources requires the successful candidate to undergo a health assessment prior to employment in this position.</p>
<p><strong>Applications close Friday 11th November 2011</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aha.net.au/careers/senior-hydrographic-officer-mackay-qld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

