
| Conference Home | Registration | Call for Papers | Sponsors | |||
| Program | Exhibition | Venue | Accommodation | |||
Program
Tuesday 19th October
| Time | |
| 17:00-19:00 | Welcome Reception and Drinks - Sponsored by YSI Australia (SonTek) |
Wednesday 20th October
|
Time |
Presentation |
Name |
Agency/Company (State or Country) |
| 09:00 | Conference Opening Address | Bill Steen | Chairman, AHA |
| 09:05 | Key Note – Day One. | Bill Bunbury | Author - “When the stream runs dry”. |
| 09:30 | Reflection, Refinement, Resurgence - Hydro Tasmania perspective. | Mark Johnston | Hydro Tasmania (TAS) |
| 10:00 | From Telemark to Internet. | Neil Chapman | Department of Water (WA) |
| 10:30 | Morning Tea - Sponsored by Unidata |
||
| 11:00 | Can H-ADCP’s replace traditional gauging stations? | Daniel Wagenaar | Dept. of Natural Resources, Environment, the Arts and Sport (NT) |
| 11:30 | Sediment Monitoring - Extending Hydrography in new areas. | Andy Markham | Hydrobiology (QLD) |
| 12:00 | ‘How high is the Water?’ | Ken Klassen | Department of Environment and Resource Management (QLD) |
| 12:30 | Lunch- Sponsored by Unidata |
||
| 13:30 | Continuous Flow Monitoring at Morgan, SA using Acoustic Dopplers. | Daniel McCullough | Department of Water, Land and Biodiversity Conservation (SA) |
| 14:00 | Characterising Groundwater resources using new technology. | Shao-Chih(Ted) Way | Insitu Incorporated (United States) |
| 14:30 | River station experience with up / side looking Acoustic Dopplers. | Glen McDermott | Greenspan Pty Ltd (NSW) |
| 15:00 | Afternoon Tea- Sponsored by Unidata |
||
| 15:30 | The challenges of monitoring urban storm water flows. | Peter Stephens | AWT New Zealand Limited (New Zealand) |
| 16:00 | Limitations of inflow computations from Pump Station data. | Matthew Cooper | AWT New Zealand Limited (New Zealand) |
| 16:30 | Lake Argyle sedimentation survey. | Renee Dixon | Department of Water (WA) |
| 17:00 | 1st Day Close | ||
| 19:00 | Conference Dinner- Sponsored by Bureau of Meteorology |
||
Thursday 21st October
|
Time |
Presentation |
Name |
Agency/Company (State or Country) |
| 08:30 | Australian Hydrographers’ Association Annual General Meeting | ||
| 09:30 | Key Note – Day Two. | Tony Boston | Bureau of Meteorology |
| 10:00 | Modernisation and Extension of Hydrological Monitoring program. | Alan Baker | Bureau of Meteorology |
| 10:30 | Morning Tea- Sponsored by Unidata |
||
| 11:00 | Harmonising Australia’s Water Data – Reflection on first steps. | Brett Anderson | Bureau of Meteorology |
| 11:30 | Flood Warning and ICT & Data Collection Systems. | Robert Thompson | Bureau of Meteorology |
| 12:00 | Driving change in Australian water information standards. | Linton Johnston | Bureau of Meteorology |
| 12:30 | Lunch- Sponsored by Unidata |
||
| 13:30 | Internet Protocol (IP) Telemetry Technology. | Mathew Saunders | Unidata Pty Ltd (WA) |
| 14:00 | River Hydraulic Rating analysis. | Michael Harris
Leith Bowyer |
Department of Water (WA) |
| 14:30 | Theoretical Rating of WA’s Northern Rivers. | Ross Doherty | Department of Water (WA) |
| 15:00 | Afternoon Tea- Sponsored by Unidata |
||
| 15:30 | Hydrometric Information Quality – reflecting on past practices, refining standards and delivery for the future needs. | Grant Robinson | New South Wales Office of Water (NSW) |
| 16:00 | ‘An aggressive attitude’. | Mic Clayton | Snowy Hydro Limited (NSW) |
| 16:30 | ‘Passing the Waders’ Succession planning for Hydrographers. | Sarah Hesse | Manly Hydraulics Laboratory (NSW) |
| 17:00 | Conference Close | ||
Friday 22nd October
Technical Field Day taking in a number of interesting environmental monitoring projects and infrastructure in and around the Peel Region, south of Perth. Along with lunch along the way, and the possibility of early evening drinks and a meal at a picturesque location in the hills south east of Perth.
Saturday 23rd October
Social Golf Day at Burswood – depending on interest from Conference Delegates.